IMDb >
Roberto Bolado
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsRoberto Bolado More at IMDbPro »
Overview
Awards:
1 win & 1 nomination moreIMDb Resume:
Do you represent Roberto Bolado? Add a resume and photos to this page with IMDb Resume.Filmography
Editor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Crónicas chilangas (2009) | 2009 | - | 6.4 (9) | |
|
AKAs:
|
||||||
|
|
2. | Tres piezas de amor en un fin de semana (2009) | 2009 | - | 7.4 (5) | |
|
AKAs:
|
||||||
|
|
3. | Amar (2009) | 2009 | - | 4.0 (37) | |
|
|
||||||
|
|
4. | ¿Dónde está Macotela? (2009) | 2009 | - | - | |
|
|
||||||
|
|
5. | AAA - La película (2009) | 2009 | - | - | |
|
|
||||||
|
|
6. | El último aliento (post-production) (2009) | 2009 | - | - | |
|
|
||||||
|
|
7. | El amante del padrino (completed) (2009) | 2009 | - | - | |
|
|
||||||
|
|
8. | "Como ama una mujer" (2007) | 2007 | - | 8.0 (16) | |
|
|
||||||
|
|
9. | Jefe de jefes (2007) | 2007 | - | - | |
|
|
||||||
|
|
10. | La frontera infinita (2007) | 2007 | - | 8.6 (18) | |
|
AKAs:
|
||||||
|
|
11. | "Trece miedos" (2007) | (8 episodes, 2007) | 2007 | - | 5.7 (18) |
|
AKAs:
|
||||||
|
|
12. | Taller Ditoria (2006) | 2006 | - | - | |
|
|
||||||
|
|
13. | Así del precipicio (2006) | 2006 | - | 5.1 (289) | |
|
|
||||||
|
|
14. | Mujer alabastrina (2006) | 2006 | - | 3.9 (17) | |
|
|
||||||
|
|
15. | Club eutanasia (2005) | 2005 | - | 6.9 (43) | |
|
|
||||||
|
|
16. | El rostro oculto de Villa (2004) | 2004 | - | - | |
|
|
||||||
|
|
17. | Bebida para los dioses (2004) | 2004 | - | - | |
|
|
||||||
|
|
18. | Tijuana (2004) | 2004 | - | - | |
|
|
||||||
|
|
19. | Al otro lado (2004) | 2004 | - | 7.0 (191) | |
|
|
||||||
|
|
20. | Cero y van 4 (2004) | 2004 | - | 7.3 (118) | |
|
AKAs:
|
||||||
|
|
21. | Un viaje (2004) | 2004 | - | 5.7 (11) | |
|
AKAs:
|
||||||
|
|
22. | El hecho imposible (2003) | 2003 | - | - | |
|
|
||||||
|
|
23. | Recuerdos (2003/II) | 2003 | - | 8.0 (12) | |
|
AKAs:
|
||||||
|
|
24. | XV en Zaachila (2003) | 2003 | - | 8.0 (7) | |
|
|
||||||
|
|
25. | Seis días en la oscuridad (2003) | 2003 | - | 4.6 (34) | |
|
|
||||||
|
|
26. | Una bala (2002) | 2002 | - | - | |
|
AKAs:
|
||||||
|
|
27. | Amar te duele (2002) | 2002 | - | 6.7 (568) | |
|
|
||||||
|
|
28. | Ciudades oscuras (2002) | 2002 | - | 6.6 (127) | |
|
AKAs:
|
||||||
|
|
29. | ¿Qué me va a hacer? (2002) | 2002 | - | 9.2 (5) | |
|
|
||||||
|
|
30. | Luz en reposo (2002) | 2002 | - | - | |
|
|
||||||
|
|
31. | Atlético San Pancho (2001) | 2001 | - | 5.4 (110) | |
|
AKAs:
|
||||||
|
|
32. | El segundo aire (2001) | 2001 | - | 6.3 (153) | |
|
AKAs:
|
||||||
|
|
33. | Los zapatos de Zapata (2001) | 2001 | - | - | |
|
|
||||||
|
|
34. | Bala bume bum! (2000) | 2000 | - | - | |
|
|
||||||
|
|
35. | Atrevete (1999) | 1999 | - | - | |
|
|
||||||
|
|
36. | Los guardianes del tiempo (1999) | 1999 | - | - | |
|
|
||||||
|
|
37. | Jamut yoreme (1998) | 1998 | - | - | |
|
|
||||||
|
|
38. | Laberinto de la guerra (1998) | 1998 | - | - | |
|
|
||||||
|
|
39. | La isla de las almas (1997) | 1997 | - | - | |
|
|
||||||
|
|
40. | "Medios tiempos" (1996) | 1996 | - | - | |
|
|
||||||
|
|
41. | Leche en polvo (1996) | 1996 | - | - | |
|
|
||||||
|
|
42. | Vida mecánica (1994) | 1994 | - | - | |
|
|
||||||
|
|
43. | Decisiones (1993) | 1993 | - | - | |
|
|
||||||
|
|
44. | El huésped (1992) | 1992 | - | - | |
|
|
||||||
Director |
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Jefe de jefes (2007) | 2007 | - | - | |
|
|
||||||
|
|
2. | Taller Ditoria (2006) | 2006 | - | - | |
|
|
||||||
|
|
3. | El rostro oculto de Villa (2004) | 2004 | - | - | |
|
|
||||||
|
|
4. | Bebida para los dioses (2004) | 2004 | - | - | |
|
|
||||||
|
|
5. | Tijuana (2004) | 2004 | - | - | |
|
|
||||||
|
|
6. | Luz en reposo (2002) | 2002 | - | - | |
|
|
||||||
|
|
7. | Leche en polvo (1996) | 1996 | - | - | |
|
|
||||||
|
|
8. | "Medios tiempos" (1996) | 1996 | - | - | |
|
|
||||||
|
|
9. | Vida mecánica (1994) | 1994 | - | - | |
|
|
||||||
|
|
10. | El huésped (1992) | 1992 | - | - | |
|
|
||||||
|
|
11. | El ataud (1990) | 1990 | - | - | |
|
|
||||||
Writer |
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Jefe de jefes (2007) | (writer) | 2007 | - | - |
|
|
||||||
|
|
2. | Taller Ditoria (2006) | (writer) | 2006 | - | - |
|
|
||||||
|
|
3. | Tijuana (2004) | (writer) | 2004 | - | - |
|
|
||||||
|
|
4. | Luz en reposo (2002) | (writer) | 2002 | - | - |
|
|
||||||
|
|
5. | Leche en polvo (1996) | (writer) | 1996 | - | - |
|
|
||||||
|
|
6. | Vida mecánica (1994) | (writer) | 1994 | - | - |
|
|
||||||
|
|
7. | El huésped (1992) | (writer) | 1992 | - | - |
|
|
||||||
Producer |
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Taller Ditoria (2006) | (producer) | 2006 | - | - |
|
|
||||||
|
|
2. | El ataud (1990) | (producer) | 1990 | - | - |
|
|
||||||
Sound Department |
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Taller Ditoria (2006) | (sound) | 2006 | - | - |
|
|
||||||
Additional Details
Message Boards
Discuss this person with other users on IMDb message board for Roberto Bolado
Find where Roberto Bolado is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |
