| Tue. Nov. 10 | 5:00 PM | ABCF |
| Wed. Nov. 11 | 11:00 AM | ABCF |
| Mon. Nov. 9 | 5:00 PM | ABCF |
| Tue. Nov. 10 | 11:00 AM | ABCF |
| Mon. Nov. 9 | 11:00 AM | ABCF |
| Wed. Nov. 11 | 5:00 PM | ABCF |
| Thur. Nov. 12 | 11:00 AM | ABCF |
| Thur. Nov. 19 | 5:00 PM | ABCF |
| Fri. Nov. 20 | 11:00 AM | ABCF |
| Fri. Nov. 20 | 5:00 PM | ABCF |
| Fri. Nov. 13 | 5:00 PM | ABCF |
| Mon. Nov. 16 | 11:00 AM | ABCF |
| Thur. Nov. 12 | 2:00 PM | HBO |
| Mon. Nov. 16 | 10:00 AM | HBO |
| Mon. Nov. 16 | 8:00 PM | HBO |
Ballot for Alexis Bledel
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the movie
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
| C | m | |
| Actress | 7.57 | 50 |
| Self | 4.16 | 50 |
| Producer | 7.10 | 50 |
| Soundtrack | 7.50 | 50 |